<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Project Middle East</title>
	<atom:link href="http://www.thebigprojectme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigprojectme.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schneider Electric bags Jeddah lighting control deal</title>
		<link>http://www.thebigprojectme.com/2012/05/17/schneider-electric-bags-jeddah-lighting-control-deal/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/schneider-electric-bags-jeddah-lighting-control-deal/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:14 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jeddah]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6504</guid>
		<description><![CDATA[Schneider Electric has been contracted by Setra e.Vision to provide an automated lighting control system for the Presidency of Meteorology and Environment (PME) centre in Jeddah]]></description>
			<content:encoded><![CDATA[<p>Schneider Electric has been contracted by Setra e.Vision to provide its KNX automated lighting controls system for the Presidency of Meteorology and Environment (PME) centre in Jeddah.</p>
<p>The project, scheduled to be completed in August 2012, spans over 50,000 square meter comprising 19 floors of offices and service &amp; control areas. Schneider Electric will install KNX products in the building that control and monitor lighting systems including presence sensors, switching and Dimming which will create a green building that saves the energy and make it more efficient.</p>
<p>Hesham AboRejal, Vice-President &#8211; LifeSpace and Residential Business at Schneider Electric, said, &#8220;Leading technical and commercial companies have been competing for the prestigious PME centre and we are delighted to be awarded the contract. We presented our offerings to Al Angari, the project contractor, AD Consultant, the project consultant, as well as SETRA e.Vision, the projects’s system integrator on the basis of the high quality service Schneider Electric engineers have achieved and will contribute towards this project.&#8221;</p>
<p>The new PME centre will be responsible for compiling and correcting meteorological bulletins from the GCC countries, other Arabian territories, several African countries and adjacent seas and oceans, and subsequently disseminate the data to the World Meteorological Organization for global and regional exchange. Upon the completion of the building, Jeddah will be one of the world&#8217;s four regional telecommunication hubs (RTH) that has the receiving/transmission capability in addition to Beijing, New Delhi and Tokyo.</p>
<p>Schneider Electric has enjoyed a presence in the Saudi market for more than 30 years. The company has two manufacturing plants and three regional branches in Riyadh, Jeddah and Al-Khobar, in addition to five local sales offices that ensure proximity to partners and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/schneider-electric-bags-jeddah-lighting-control-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire rated cladding should be mandatory</title>
		<link>http://www.thebigprojectme.com/2012/05/17/%e2%80%9cfire-rated-classing-should-be-mandatory%e2%80%9d/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/%e2%80%9cfire-rated-classing-should-be-mandatory%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:32:50 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cladding]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Fire rating]]></category>
		<category><![CDATA[high rise towers]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6499</guid>
		<description><![CDATA[Substandard materials affect market and safety]]></description>
			<content:encoded><![CDATA[<p>The chairman of Mulk Cladding, Nawab Shaji Ul Mulk, has told local media that fire-rated cladding should be made mandatory.</p>
<p>The aluminium panel manufacturer called for unified building codes for all seven emirates and tighter import controls for non-certified and substandard aluminium  panels.</p>
<p>&#8220;There is need to create awareness about the usage of certified fire-rated panels and as part of our corporate social responsibility, we are spending a significant amount on advertisement in this regard,&#8221; Mulk said.</p>
<p>&#8220;There is need to look into the testing procedures and check the standards of certifications to ensure passing of quality products for the safety of buildings in the UAE,&#8221; he added.</p>
<p>Commenting further, Mulk said recent fires in Sharjah have raised awareness about the application of certified materials, however more needs to be done to raise awareness.</p>
<p>“We have received number of inquiries from building contractors especially in Sharjah to supply fire-resistant panels for their under development projects,&#8221; Nawab Shaji Ul Mulk, chairman of Mulk Holdings, told<em> </em><em>Khaleej Times.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/%e2%80%9cfire-rated-classing-should-be-mandatory%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel cases to be heard by Dubai Courts, Legal Affairs department confirms</title>
		<link>http://www.thebigprojectme.com/2012/05/17/nakheel-cases-to-be-heard-by-dubai-courts-legal-affairs-department-confirms/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/nakheel-cases-to-be-heard-by-dubai-courts-legal-affairs-department-confirms/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:42 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai government]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[financial disputes]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[tribunal]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6489</guid>
		<description><![CDATA[Dubai government decides to move financial disputes to courts is the best course of action due to their previous experience in dealing with incidents of similar nature]]></description>
			<content:encoded><![CDATA[<p>The legal affairs department of the Dubai government clarified on Thursday that the Dubai Courts will hear cases involving Nakheel and its subsidiaries, rather than the specially formed tribunal that was set up to handle disputes relating to Dubai World.</p>
<p>Following the separation of the developer from Dubai World in August 2011, the legal affairs department advised that this would be the best course of action, given the expertise the courts had in dealing with such cases, a Gulf News report said.</p>
<p>“The Legal Affairs Department advised that the Dubai World Special Tribunal, which was established by HH Sheikh Mohammed Bin Rashid Al Maktoum, Vice-President and Prime Minister of the UAE and the Ruler of Dubai, pursuant to Decree No 57 of 2009 [as amended], to decide the disputes relating to the financial position of Dubai World and its subsidiaries, had previously been the appropriate forum to hear such cases,” a statement from the department said.</p>
<p>“However, by virtue of the restructuring of Dubai World, which led to the separation of Nakheel and its subsidiaries, any cases involving Nakheel or any of its subsidiaries as a party will now come under the jurisdiction of the Dubai Courts or the alternative competent dispute resolution forum.”</p>
<p>The Legal Affairs department added that it was responsible for issuing legal interpretations with respect to local legislation applicable to Dubai. This legal interpretation was necessary, it said, in light of the numerous enquires it had received, requesting clarification to the appropriate forum in which to file cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/nakheel-cases-to-be-heard-by-dubai-courts-legal-affairs-department-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nass Corp posts $5.11m net profit in Q1 2012</title>
		<link>http://www.thebigprojectme.com/2012/05/17/bahrain%e2%80%99s-nass-corporation-posts-5-11m-net-profit-in-q1-2012/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/bahrain%e2%80%99s-nass-corporation-posts-5-11m-net-profit-in-q1-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:21:34 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[financial figures]]></category>
		<category><![CDATA[Nass Corporation]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6478</guid>
		<description><![CDATA[Multi-disciplinary construction firm achieves lower gross turnover but posts higher net profit]]></description>
			<content:encoded><![CDATA[<p>Bahrain’s Nass Corporation, the publically listed construction firm, announced on Wednesday that it had recorded a net profit of $5.11m for the first quarter of 2012, compared to $4.77m from last year.</p>
<p>Chairman Abdulla Ahmed Nass explained that the construction firm, which is working on a number of major projects, including Diyaar Al Muharraq and the US Navy Waterfront Development Programme, had achieved a slightly lower gross turnover of $63.14m in Q1. In 2011, the firm had achieved a gross turnover of $66.02m, but had a lower net profit.</p>
<p>“Despite extremely adverse market conditions, the company has been able to achieve a reasonable growth in profit and is confident of carrying forward its successful track record in the period to follow,” he explained.</p>
<p>Established in 2005, Nass Corporation is part of the Nass Group and specialises in delivering turnkey installations and provides clients with a convenient single source of multiple construction services, including electrical, plumbing, mechanical and contracting.</p>
<p>Earlier this year, the it was announced that the shareholders in Public Joint Stock Company would get a cash dividend of 15% for the year 2011. The company will pay a cash dividend at 15% of paid up capital, amounting to $8.55m on its 215.077m shares (excluding treasury shares of 4.923m) held by the  shareholders whose names appear in the Register of Members of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/bahrain%e2%80%99s-nass-corporation-posts-5-11m-net-profit-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSA government launches tender for Riyadh metro</title>
		<link>http://www.thebigprojectme.com/2012/05/17/saudi-arabian-government-launches-tender-for-riyadh-metro-system/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/saudi-arabian-government-launches-tender-for-riyadh-metro-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:16:17 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arriyadh Development Authority (ADA)]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[international consortia]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[pre-qualification]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6468</guid>
		<description><![CDATA[Arriyadh Development Authority invites international consortia to prequalify for the project]]></description>
			<content:encoded><![CDATA[<p>A tender process for the long anticipated metro system in Riyadh has finally been launched by the Saudi Arabian government, it was announced on Thursday.</p>
<p>Intended to ease the congestion plaguing the Saudi Arabian capital’s gridlocked roads, the new metro system will come as a welcome relief in a country that has limited public transport facilities.</p>
<p>The Arriyadh Development Authority (ADA) invited international consortia to prequalify for the project, which it wants to be finished within four years.</p>
<p>“ADA invites global consortia specialised in the production and supply of rolling stock, control and telecoms systems as well as metro tunnelling, civil, mechanical and electrical works to prequalify for the Riyadh metro project,” the authority said in a statement.</p>
<p>The prequalification notice came with a June 20 deadline.</p>
<p>In April of this year, the Saudi Arabian cabinet approved plans to develop a new public transport network in the city, which would include both a metro and a fleet of new buses, a report by Reuters said.</p>
<p>The project would be overseen by a committee headed by Prince Sattam, who was appointed Riyadh Governor in November and is chairman of ADA. The committee also includes the finance and transport ministers.</p>
<p>Last year, The Big Project reported that the focus on infrastructure development in the Kingdom was driving a near 10% annual growth in the transport sector.</p>
<p>Estimates place the growth between 6% and 10% due to the volume of new roads, railways and integrated community development projects.</p>
<p>Furthermore, the increasing influx of pilgrims visiting the country has also pushed the growth forwards, with the likes of the Mecca metro line being of prime importance to the smooth flow of millions of religious visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/saudi-arabian-government-launches-tender-for-riyadh-metro-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIIC restarts phase one of $5.9bn Algerian project</title>
		<link>http://www.thebigprojectme.com/2012/05/17/uae-firm-to-recommence-work-on-phase-one-of-5-9bn-algeria-project/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/uae-firm-to-recommence-work-on-phase-one-of-5-9bn-algeria-project/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:42:42 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[residential project]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6459</guid>
		<description><![CDATA[1,059 hectare Dounya Park project to be completed by 2017 following significant disruptions]]></description>
			<content:encoded><![CDATA[<p>Emirates International Investment Company has recommenced work on phase one of the $5.9bn Dounya Park project in Algiers, the capital of Algeria, it was announced on Wednesday.</p>
<p>An official of the Algeria National Investment Development Agency said that the project was scheduled to finish within the next 18 months. Phase one includes the establishment of an international school, villas and residential buildings, along with green spaces and recreational areas.</p>
<p>The project has faced numerous delays in the past that has resulted in all work on the project stopping.</p>
<p>The second phase of the project will see the construction of two five star hotels, a hospital, commercial facilities and business centres. All phases of the Dounya project are expected to be completed by 2017.</p>
<p>Built on 1,059 hectares, the park has expanded from the originally planned 630 hectares. The extension came in April 2012 via a government decree.</p>
<p>According to Zawya Projects Monitors, the project is located in the west of Algiers and will include 12,260 apartments and 986 villas. In addition it will contain facilities such as a 200 bed hospital and a 500 room hotel.</p>
<p>It is expected to create more than 25,000 jobs for the local economy during its construction period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/uae-firm-to-recommence-work-on-phase-one-of-5-9bn-algeria-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts back Abu Dhabi height safety campaign</title>
		<link>http://www.thebigprojectme.com/2012/05/17/experts-back-height-safety-awareness-programme-in-abu-dhabi/</link>
		<comments>http://www.thebigprojectme.com/2012/05/17/experts-back-height-safety-awareness-programme-in-abu-dhabi/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:30:30 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[construction sites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[high rise construction]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6446</guid>
		<description><![CDATA[Health Authority Abu Dhabi calls for more education and awareness on high rise construction sites]]></description>
			<content:encoded><![CDATA[<p>Health and safety experts from the Health Authority – Abu Dhabi have added their backing to a new programme aimed at reducing the number of people killed or injured in falls on building sites in the UAE capital.</p>
<p>With an average of 72 deaths a year amongst people who work at height (since 2007), Abu Dhabi has long been aware of the dangers that come with unsafe practices on high-rise building sites. As a result, safety experts have now backed a campaign that highlights these risks and aims to improve current safety standards.</p>
<p>“There have been many cases in Abu Dhabi where workers, especially those at construction sites, operate on high buildings where no protection has been provided to prevent them from falling,” said Darren Joubert, senior advisor for occupational health at Health Authority – Abu Dhabi during the launch of the campaign.</p>
<p>“The awareness programme targets occupational health and safety professionals, employers, supervisors and workers,” he explained. “We shall conduct workshops and seminars involving employers and supervisors and educate them on how to implement safety regulations and providing protection at worksites.”</p>
<p>He added that supervisors would be trained on rescue guidelines that could help save lives in the event of an emergency.</p>
<p>Supported by the Ministry of Labour and the Environment, Health and Safety Centre, the initiative hopes to bring to an end a steady stream of fatalities, the section head of Occupational and Environmental Health at the HAAD said to The National, an Abu Dhabi based newspaper.</p>
<p>“If you look at occupational injuries [in 2011], they are the leading cause of fatalities in Abu Dhabi [out of a total of 537],” he said.</p>
<p>“The trend that you can see since 2007 is that every year there are between 60 and 80 fatal occupational injuries. That trend is not really going down, so we still need to do a lot more in terms of preventing these types of injuries.”</p>
<p>One cause of deaths and injuries is the hot weather which afflicts the GCC during the summer months. Working in oppressive heat conditions, workers often become faint and dehydrated, which can and has lead to accidents.</p>
<p>Despite this, the Ministry of Labour has refused to bring forward the obligatory lunchtime breaks for workers, which is scheduled to begin on June 15, even though temperatures in May are hitting the 50° mark.</p>
<p>However, the capital has stepped up its efforts to increase safety on construction sites, with licensed companies needing to register for Environment, Health and Safety Management System guidelines by last July. Failure to do so could mean that companies are refused building permits if their staff are not trained to an adequate level.</p>
<p>Statistics released by HAAD in January of this year showed ten fatalities from 29 construction accidents on building sites last year, in Abu Dhabi alone. It was the first time accident data was collated for a 12 month period.</p>
<p>Workers falling from heights or being hit by falling objects were the most common hazards for construction site labourers. Unsafe scaffolding and open shafts were also common workplace hazards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/17/experts-back-height-safety-awareness-programme-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDIC hands over Phase 1 of Saadiyat Beach Villas</title>
		<link>http://www.thebigprojectme.com/2012/05/16/tdic-hands-over-phase-one-of-saadiyat-beach-villas-to-owners/</link>
		<comments>http://www.thebigprojectme.com/2012/05/16/tdic-hands-over-phase-one-of-saadiyat-beach-villas-to-owners/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hand over]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Saadiyat Island]]></category>
		<category><![CDATA[St Regis Island Resort]]></category>
		<category><![CDATA[TDIC]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6442</guid>
		<description><![CDATA[Handover of all the high end luxury homes set to be completed by the fourth quarter of 2012]]></description>
			<content:encoded><![CDATA[<p>The Tourism Development and Investment Company announced on Wednesday that it had started the handover of Saadiyat Beach Villas Phase 1 to their owners.</p>
<p>The high end, luxury homes that are available to buyers range from three to six bedroom villas and are divided into two phases. The first phase consists of 254 villas and was launched in 2009 and completely sold out. Due to this success, a second batch of 90 villas was released in November 2011 to meet demand. The handover of both phases are set to be completed by the fourth quarter of 2012.</p>
<p>“Each property has been carefully developed and finished to remarkable standards, and the handover of the first villas is an extremely important milestone. We are delighted with the demand we have received for these villas and we attribute this success to the fact that these properties offer a smart investment opportunity,” said Ahmed Al Fahim, executive director of Marketing, Communications, Sales and Leasing at TDIC.</p>
<p>In 2011, Saadiyat Island saw a burst of activity, with a number of hospitality and cultural projects launched, including the St Regis Saadiyat Island Resort in November 2011. The Park Hyatt Abu Dhabi Hotel and Villas, which was developed by Abu Dhabi National Hotels Company, was also opened.</p>
<p>TDIC plans to introduce a number of important community services and developments for residents, including a purpose built nursery, a retail centre, mosque and an international school.</p>
<p>All developments are scheduled to be completed by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/16/tdic-hands-over-phase-one-of-saadiyat-beach-villas-to-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts call for early collaboration in construction projects</title>
		<link>http://www.thebigprojectme.com/2012/05/16/experts-call-for-early-collaboration-in-construction-projects/</link>
		<comments>http://www.thebigprojectme.com/2012/05/16/experts-call-for-early-collaboration-in-construction-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:50:28 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Emirates Green Building Council]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6439</guid>
		<description><![CDATA[Experts gather at a round-table discussion organised by BGreen to dissect the Eco Commercial Buildings Programme]]></description>
			<content:encoded><![CDATA[<p>Representatives from Bayer Material Science, WSP, Buro Happold, iTech Holding and the Middle East Facility Management Association assembled for the first edition of the Sustainable Solutions roundtable, held by BGreen and the Emirates Green Building Council on 15 May, to dissect the globally successful Eco Commercial Buildings (ECB) programme on the verge of branching out to the Middle East.</p>
<p>Dr Pejman Norastehfar, Head of the ECB Programme, Bayer Middle East, and Dr Ommid Saberi, Associate in Building Physics from WSP E&amp;E Middle East, kickstarted the discussion with an outline of the programme.</p>
<p>&#8220;Essentially, the ECB programme works on partnerships between various elements of the construction industry to create integrated and sustainable commercial buildings that will have an extended lifespan, while providing comfort and quality to the end-user,&#8221; Dr Saberi summarised.</p>
<p>Commenting on the role of Facility Management, Consultant, Trainer and BGreen expert contributor, Alan Millin, explained how being involved in the initial design stages of a project could avoid wastage in terms of time and money. &#8220;There are many technically brilliant buildings around, but if the FM isn&#8217;t factored in early on, it could lead to certain less efficient choices. For example, a building with food outlets on the mezzanine floor might need elevators that provide direct access for employees that work in the offices upstairs, cutting out the time wasted going to the lobby and back up in separate elevators,&#8221; he said, citing an real world example of poor integration between FM and design.</p>
<p>Facilitated by BGreen editor, Praseeda Nair, the roundtable was held at the Emirates Green Building Council&#8217;s office, and is the first in a line of many bi-monthly discussions.</p>
<p><em>Read the transcript of the roundtable in the June issue of BGreen.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/16/experts-call-for-early-collaboration-in-construction-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karbala to spend $305m on restoration and new projects</title>
		<link>http://www.thebigprojectme.com/2012/05/16/karbala-to-spend-more-than-305m-on-285-restoration-and-new-projects/</link>
		<comments>http://www.thebigprojectme.com/2012/05/16/karbala-to-spend-more-than-305m-on-285-restoration-and-new-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:30:39 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Karbala]]></category>
		<category><![CDATA[reconstruction]]></category>

		<guid isPermaLink="false">http://www.thebigprojectme.com/?p=6433</guid>
		<description><![CDATA[Holy city to see development in infrastructure, healthcare, education and housing sectors, chairman of the Reconstruction and Strategic Planning Committee says]]></description>
			<content:encoded><![CDATA[<p>The Karbala Provincial Council has approved the spending of more than $305m for 285 projects in the Iraqi city, the chairman of the Reconstruction and Strategic Planning Committee announced this week.</p>
<p>Dr Abbas Nasser Hassani said that amongst the projects endorsed by the supplementary budget for 2012, there were 82 specifically for electricity, which will cost around $52m, while 40 projects costing $25m will focus on housing and reconstruction. Furthermore, he said that there would be six communications projects that would cost $1.2m.</p>
<p>“Twenty four projects costing $15.44m will be channelled into the health sector, while $858,000 will be covering six other projects for higher education, civil registration and traffic,” Hassani said.</p>
<p>He added that 20 projects for education would receive $36.8m, while 101 projects for various municipalities will cost more than $163m.</p>
<p>Karbala is one of Iraq’s wealthiest cities as it profits from both religious tourism and agricultural produce. It is located about 100km southwest of the capital, Baghdad and has an estimated population of around 572,300 people.</p>
<p>Home to the Imam Hussein Shrine, the city is one of the holiest cities for Shia Muslims, after Mecca and Medina and millions visit the city every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebigprojectme.com/2012/05/16/karbala-to-spend-more-than-305m-on-285-restoration-and-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

